Pages Navigation Menu

Smelt Equipment Cost and Effect Table

Smelting stones have become one of the most precious resources in Wartune since the launch of the Smelt Equipment system. Here we present a table of all the costs we know of so far and how much equipment stat bonus they give. Personally I don’t see how anybody is supposed to reach past the mid twenties, let alone to the levels that cost 5000 smelting stones each! I think the game is probably setting this up so that players always have something to work on from Outland Contest.

Smelt Equipment Upgrade Cost and Effect Table

Upgrade to level Smelting Stone Cost Cumulative Cost % Bonus to Equipment Stats
1 5 5 +5%
2  10 15  +10%
3  15 30 +15%
4  20 50  +20%
5  25 75  +25%
6  30 105  +30%
7 35 140  +35%
8  40 180  +40%
9  45 225  +45%
10 50 275 +50%
11 75 350 +55%
12 100 450 +60%
13 125 575 +65%
14 150 725 +70%
15 175 900 +75%
16 200 1100 +80%
17 225 1325 +85%
18 250 1575 +90%
19 300 1875 +95%
20 350 2225 +100%
21 400 2625 +105%
22 450 3075 +110%
23 500 3575 +115%
24 600 4175 +120%
25 700 4875 +125%
26 800 5675 +130%
27 900 6575 +135%
28 1000 7575 +140%
29 1250 8825 +145%
30 1500 10325 +150%
31 1750 12075 +155%
32 2000 14075 +160%
33 2250 16325 +165%
34 2500 18825 +170%
35 3000 21825 +175%
36 3500 25325 +180%
37 4000 29325 +185%
38 4500 33825 +190%
39 5000 38825 +195%
40 5000 43825 +200%
41 5000 48825 +205%
42 5000 53825 +210%
43 5000 58825 +215%
44 5000 63825 +220%
45 5000 68825 +225%
46 5000 73825 +230%
47 5000 78825 +235%
48 5000 83825 +240%
49 5000 88825 +245%
50 5000 93825 +250%
51 5000 98825 +255%
52 5000 103825 +260%
53 5000 108825 +265%
54 5000 113825 +270%
55 5000 118825 +275%
56 5000 123825 +280%
57 5000 128825 +285%
58 5000 133825 +290%
59 5000 138825 +295%
60 5000 143825 +300%
61 5000 148825 +305%
62 5000 153825 +310%
63 5000 158825 +315%
64 5000 163825 +320%
65 5000 168825 +325%
66 5000 173825 +330%
67 5000 178825 +335%
68 5000 183825 +340%
69 5000 188825 +345%
70 5000 193825 +350%
71 5000 198825 +355%
72 5000 203825 +360%
73 5000 208825 +365%
74 5000 213825 +370%
75 5000 218825 +375%
76 5000 223825 +380%
77 5000 228825 +385%
78 5000 233825 +390%
79 5000 238825 +395%
80 5000 243825 +400%
81 5000 248825 +405%
82 5000 253825 +410%
83 5000 258825 +415%
84 5000 263825 +420%

Video:

I recorded myself getting all these levels on the test server (these smelting stone quantities are unrealistic for real servers right now). Also, on Sept. 13, we’ll be posting tons of information and videos on the new content from Wartune Patch 6.1, which should be out at the end of the month.

Matched Links from DolyGames Sites / Google

NOTE:

Thanks to Patrons supporting COSMOS Wartune blog & DolyGames gaming portal & the games that I create for people to play for free.

Please consider supporting via Patreon.

[mailpoet_form id="2"]

11 Comments

  1. 1 stone cost 400 balens minimum (if all attacks are wins) .. 250,000 stones would be 100,000,000 balens (400 balan for 1 stone so 400 x 250,000)

    you got to be shitting us. hope OC new format gives a lot more shard then

    • where do u see 1 stone cost 400 balens? i do not see anywhere wrote such a thing.

      • 10 wins (600 energy) = 50 shards so 1 stone for 1200 energy aka 2x refills at 200 balens each = 400 balens

  2. Wish there is the event for engraving Smelt Crystal just like Soul Crystal/Seal will be so perfect. But i still collecting them anyway until there do these Engraving staff:)

  3. Smelting stones are items, and items are tend to became available after some time. There are several examples of this from 4 years. So, nothing really new :).

    • Sure, just like Truncheons ? 🙂

  4. Much like archaeology where if you’re in need of something but can’t get it through other means so you do digs in hopes of obtaining the items you need.

  5. Does anyone know anything about an event for consuming smelting stones?

  6. any update like have you found the the level cap yet?

    • heya, no additional news on this at present

  7. how many levels are?

Leave a Comment

Your email address will not be published. Required fields are marked *