Hey guys, anyone out there thought 40k battle rating was high? Or maybe those top guys at 50k battle rating were awesome?Well how about 160k?!!?Check out this Top Wartune player…
Top 15’s Relic / Artifact Choices by BR
Hey everyone, here I share with you the Relics / Artifacts chosen by the Top 15 players (by Battle Rating). I gathered this data to show you more for curiosity – it is not supposed to serve as a recommendation.
I have gathered 2 sets of data from 2 cross server regions, so here are 2 tables of Top 15 players and their stats & Relics:
Note: in Wartune often certain setups can work for high BR which will not work for lower BR so don’t blindly copy high BR players. I put both a video and an article guide below to help you pick the best Relic for your character.
Table 1: Region 1: Top 15 Players & their Relics
| Rank | BR | Player | Class | Relic Used | Reference: Relic Skill |
| 1 | 55.3m | Isabel | Mage | Oracle Arch | 5% chance to recover 15% HP when attacked. |
| 2 | 51.8m | Rork | Knight | Hand of Riddles | After taking damage, 15% chance to recover HP equal to 45% of damage dealt next turn. |
| 3 | 49.5m | ROBIN | Archer | Sword of Delusion | Each block has a 5% chance to reverse 90% damage. |
| 4 | 44.8m | NeMesiS | Archer | Sword of Delusion | Each block has a 5% chance to reverse 90% damage. |
| 5 | 39m | darkairbow | Archer | Downfall Spear | 40% chance to remove 3 negative buffs from yourself when taking damage. |
| 6 | 38.3m | YARBAY | Archer | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 7 | 38.2m | Skullebone | Knight | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 8 | 36.6m | Dream | Archer | Paralyzing Dagger | 15% chance to reduce damage received by 45% when taking damage. Lasts 2 turns. |
| 9 | 36.5m | Xanttos | Archer | Spear of Slumber | 15% chance to ignore 30% of an enemy’s PDEF when the enemy is hit. Lasts 2 turns. |
| 10 | 35.9m | barlos | Knight | Rapier of Damnation | 15% chance to confuse the enemy for 3 turns. |
| 11 | 35.6m | troutbum | Mage | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
| 12 | 35.6m | Kanjer | Knight | Sword of Delusion | Each block has a 5% chance to reverse 90% damage. |
| 13 | 34.9m | ARAGONDA | Mage | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
| 14 | 34.8m | QuTee | Mage | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 15 | 34m | Sono | Mage | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
Table 2: Region 2: Top 15 Players & their Relics
| Rank | BR | Player | Class | Relic Used | Reference: Relic Skill |
| 1 | 62.6m | Zoieraptor | Knight | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 2 | 54.5m | D’ARTICUNO | Knight | Valor’s Edge | 15% chance to increase crit damage by 90% each turn. Lasts 2 turns. |
| 3 | 49.6m | Sandra | Knight | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
| 4 | 48m | SOLAR | Archer | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 5 | 46.9m | Spark | Knight | Spear of Slumber | 15% chance to ignore 30% of an enemy’s PDEF when the enemy is hit. Lasts 2 turns. |
| 6 | 41.4m | Natester | Archer | Sword of Delusion | Each block has a 5% chance to reverse 90% damage. |
| 7 | 38.5m | DarkRelic | Mage | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
| 8 | 36.6m | Neggy | Archer | Spear of Slumber | 15% chance to ignore 30% of an enemy’s PDEF when the enemy is hit. Lasts 2 turns. |
| 9 | 36.5m | billy1 | Knight | Hand of Riddles | After taking damage, 15% chance to recover HP equal to 45% of damage dealt next turn. |
| 10 | 36m | Yummy | Knight | Sword of Delusion | Each block has a 5% chance to reverse 90% damage. |
| 11 | 35.8m | DEATH | Archer | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 12 | 34.6m | FAXY | Mage | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
| 13 | 34m | Hathor | Mage | Unholy Saber | 15% chance to stun the enemy for 3 turns. |
| 14 | 33.8m | Turnado | Archer | Hide of Heroism | 15% chance to cause the target to bleed, losing HP equal to 150% of skill damage each turn. Lasts 2 turns. |
| 15 | 33.5m | Mithrandire | Mage | Azure Stiletto | 40% chance to remove 1 beneficial buff from target. |
References
Video Guide
![]() |
Wartune Guide Choosing the BEST ARTIFACT RELIC for Your Character | https://youtu.be/8FXdtk3wGvA |
Article Guide
Matched Links from DolyGames Sites / Google
NOTE:
Thanks to Patrons supporting COSMOS Wartune blog & DolyGames gaming portal & the games that I create for people to play for free.Please consider supporting via Patreon.
[mailpoet_form id="2"]














![[Patron Exclusive] My BEST Dragonchant Skills Selection (2)](https://wartune.dolygames.com/wp-content/uploads/2019/07/Patron-Exclusive-My-BEST-Dragonchant-Skills-Selection-2-248x162.jpg)

Thank you for info and just out of interest which one do you favour Cosmo?
I went for Hand of Riddles for my COSMOS Knight as I wanted to have the max amount of beneficial stats for him.
– COSMOS
Nice than you
I use Unholy Saber and must say, it triggers quite often and can be a gamechanger when battling a stonger opponent. 🙂
Ya 15% is not a small chance indeed. It’s basically 1 in every 6-7 rounds.