Recently there was an introduction of the Talent System in Wartune (applicable as of level 50). Basically from what I understood all talents are passive except 1 which is active…
Knighthood Talents Balen & Talent Stone Costs REFERENCE
Hi everyone! In this reference article I share with you my data collection and the resulting table showing the Balen costs and/or Talent Stone costs for upgrading Knighthood Talents in Wartune. I hope you like my work, please support via Patreon if you are able to.
Note: the “Balen Upgrade Cost” can be paid as well with bound Balens.

And if you have any Talent Stones then they will be used first. If you want to make sure that you do not use balens then don’t click fast and check the Talent Stone amount in your inventory. ![]()
Knighthood Talents Balen & Talent Stone Costs
Notes:
- As I have derived the formula for the costs I am very confident that all the data is correct. That said, sometimes “freaky” points can exist if devs decide that so if you have proof of any different values please comment with a screenshot and I will correct.
- I am also placing a “proof” picture I prepared for several upgrade points (to level 20, 30, 40 and 50) below the table.
- At the bottom of the article I have also added further explanations especially useful for “complaining” players.
Knighthood Talents REFERENCE Table
| Knighthood Talents | Balen Upgrade Cost | Cumulative | Talent Stone Upgrade Cost | Cumulative |
| From Level 0 to 1 | 200 | 200 | 5 | 5 |
| From Level 1 to 2 | 600 | 800 | 15 | 20 |
| From Level 2 to 3 | 1,000 | 1,800 | 25 | 45 |
| From Level 3 to 4 | 1,400 | 3,200 | 35 | 80 |
| From Level 4 to 5 | 1,800 | 5,000 | 45 | 125 |
| From Level 5 to 6 | 2,400 | 7,400 | 60 | 185 |
| From Level 6 to 7 | 3,000 | 10,400 | 75 | 260 |
| From Level 7 to 8 | 3,600 | 14,000 | 90 | 350 |
| From Level 8 to 9 | 4,200 | 18,200 | 105 | 455 |
| From Level 9 to 10 | 4,800 | 23,000 | 120 | 575 |
| From Level 10 to 11 | 5,600 | 28,600 | 140 | 715 |
| From Level 11 to 12 | 6,400 | 35,000 | 160 | 875 |
| From Level 12 to 13 | 7,200 | 42,200 | 180 | 1,055 |
| From Level 13 to 14 | 8,000 | 50,200 | 200 | 1,255 |
| From Level 14 to 15 | 8,800 | 59,000 | 220 | 1,475 |
| From Level 15 to 16 | 9,800 | 68,800 | 245 | 1,720 |
| From Level 16 to 17 | 10,800 | 79,600 | 270 | 1,990 |
| From Level 17 to 18 | 11,800 | 91,400 | 295 | 2,285 |
| From Level 18 to 19 | 12,800 | 104,200 | 320 | 2,605 |
| From Level 19 to 20 | 13,800 | 118,000 | 345 | 2,950 |
| From Level 20 to 21 | 15,000 | 133,000 | 375 | 3,325 |
| From Level 21 to 22 | 16,200 | 149,200 | 405 | 3,730 |
| From Level 22 to 23 | 17,400 | 166,600 | 435 | 4,165 |
| From Level 23 to 24 | 18,600 | 185,200 | 465 | 4,630 |
| From Level 24 to 25 | 19,800 | 205,000 | 495 | 5,125 |
| From Level 25 to 26 | 21,200 | 226,200 | 530 | 5,655 |
| From Level 26 to 27 | 22,600 | 248,800 | 565 | 6,220 |
| From Level 27 to 28 | 24,000 | 272,800 | 600 | 6,820 |
| From Level 28 to 29 | 25,400 | 298,200 | 635 | 7,455 |
| From Level 29 to 30 | 26,800 | 325,000 | 670 | 8,125 |
| From Level 30 to 31 | 28,400 | 353,400 | 710 | 8,835 |
| From Level 31 to 32 | 30,000 | 383,400 | 750 | 9,585 |
| From Level 32 to 33 | 31,600 | 415,000 | 790 | 10,375 |
| From Level 33 to 34 | 33,200 | 448,200 | 830 | 11,205 |
| From Level 34 to 35 | 34,800 | 483,000 | 870 | 12,075 |
| From Level 35 to 36 | 36,600 | 519,600 | 915 | 12,990 |
| From Level 36 to 37 | 38,400 | 558,000 | 960 | 13,950 |
| From Level 37 to 38 | 40,200 | 598,200 | 1,005 | 14,955 |
| From Level 38 to 39 | 42,000 | 640,200 | 1,050 | 16,005 |
| From Level 39 to 40 | 43,800 | 684,000 | 1,095 | 17,100 |
| From Level 40 to 41 | 45,800 | 729,800 | 1,145 | 18,245 |
| From Level 41 to 42 | 47,800 | 777,600 | 1,195 | 19,440 |
| From Level 42 to 43 | 49,800 | 827,400 | 1,245 | 20,685 |
| From Level 43 to 44 | 51,800 | 879,200 | 1,295 | 21,980 |
| From Level 44 to 45 | 53,800 | 933,000 | 1,345 | 23,325 |
| From Level 45 to 46 | 56,000 | 989,000 | 1,400 | 24,725 |
| From Level 46 to 47 | 58,200 | 1,047,200 | 1,455 | 26,180 |
| From Level 47 to 48 | 60,400 | 1,107,600 | 1,510 | 27,690 |
| From Level 48 to 49 | 62,600 | 1,170,200 | 1,565 | 29,255 |
| From Level 49 to 50 | 64,800 | 1,235,000 | 1,620 | 30,875 |
| From Level 50 to 51 | 67,200 | 1,302,200 | 1,680 | 32,555 |
| From Level 51 to 52 | 69,600 | 1,371,800 | 1,740 | 34,295 |
| From Level 52 to 53 | 72,000 | 1,443,800 | 1,800 | 36,095 |
| From Level 53 to 54 | 74,400 | 1,518,200 | 1,860 | 37,955 |
| From Level 54 to 55 | 76,800 | 1,595,000 | 1,920 | 39,875 |
| From Level 55 to 56 | 79,400 | 1,674,400 | 1,985 | 41,860 |
| From Level 56 to 57 | 82,000 | 1,756,400 | 2,050 | 43,910 |
| From Level 57 to 58 | 84,600 | 1,841,000 | 2,115 | 46,025 |
| From Level 58 to 59 | 87,200 | 1,928,200 | 2,180 | 48,205 |
| From Level 59 to 60 | 89,800 | 2,018,000 | 2,245 | 50,450 |
| From Level 60 to 61 | 92,600 | 2,110,600 | 2,315 | 52,765 |
| From Level 61 to 62 | 95,400 | 2,206,000 | 2,385 | 55,150 |
| From Level 62 to 63 | 98,200 | 2,304,200 | 2,455 | 57,605 |
| From Level 63 to 64 | 101,000 | 2,405,200 | 2,525 | 60,130 |
| From Level 64 to 65 | 103,800 | 2,509,000 | 2,595 | 62,725 |
| From Level 65 to 66 | 106,800 | 2,615,800 | 2,670 | 65,395 |
| From Level 66 to 67 | 109,800 | 2,725,600 | 2,745 | 68,140 |
| From Level 67 to 68 | 112,800 | 2,838,400 | 2,820 | 70,960 |
| From Level 68 to 69 | 115,800 | 2,954,200 | 2,895 | 73,855 |
| From Level 69 to 70 | 118,800 | 3,073,000 | 2,970 | 76,825 |
Note for “complaining” players and in general
When a new feature is introduced usually it costs a lot making it very difficult to max it out. Over time either the costs are reduced or more free items or better event offers are offered to players via Hot Events.
Especially for free players it was nearly impossible to upgrade Knighthood Talents in the beginning. It is still hard today, but after Speed Clearance was introduced it became easier as some of the drops include Talent Stones.
That said it will take a long time for anyone who wishes to max this and that’s good because these Talents are actually very powerful so it is very good that players have to choose which to upgrade instead of having everything. I can confirm from testing that there is a significant increase in Battle Rating from upgrading Knighthood Talents.
Discussion
I think Knighthood Talents are an interesting part of Wartune, because it forces most players to choose a path thereby making players more unique.
- Do you agree?
- Do you like the Knighthood Talents and their costs as they are or you would prefer to make changes? Which kind?
- Do you think Knighthood Talents are a good addition in Wartune or do you prefer the old way of Talents affecting skills?
Matched Links from DolyGames Sites / Google
NOTE:
Thanks to Patrons supporting COSMOS Wartune blog & DolyGames gaming portal & the games that I create for people to play for free.Please consider supporting via Patreon.
[mailpoet_form id="2"]














![[Patron Exclusive] My BEST Dragonchant Skills Selection (2)](https://wartune.dolygames.com/wp-content/uploads/2019/07/Patron-Exclusive-My-BEST-Dragonchant-Skills-Selection-2-248x162.jpg)

I don’t do speed for so long, so lose a chance to get talent stone from it. Hope they do dungeons for talent stone like AA with wraitstones.
Yes, I like any feature that allows for more customization and variety of character builds.
lvl 70 is max ?
It’s basic math of 7 talents x 10 levels = 70
It’s always good to have systems that look “impossible” to max out. This gives us an enduring sense of achievement and progress, rather than have a system maxed and totally forgotten in a few months. (Dragon soul anyone?)
I enjoy the long-term task of slowly building a toon over the years.
hi guys..
if we r still in level 22..
do u think its wise to use BB to level up..or choose BB for rider box..?
red crystals news?
This is where I spend my balens. Great article my friend. You do great content. Need to convince Elitan to do a toon overview even if she dialed back her spending. Let me know best way for a one time donation
Hi Crazy Eight,
Thanks for the kind words.
RE: Elia: she had made a decision to focus more on her RL and not work on content anymore (maybe rarely) so I cannot push her. I do the best I can myself.
RE: support: I have 3 options here: https://wartune.dolygames.com/support-dolygames-team/
Cheers,
COSMOS