Hey guys, I had 2 achievements today and I am sharing them with you :) and also wishing you success to get them yourself! My 2 big achievements today is…
Wave Crystal Goddess Upgrade Stats per Level (REFERENCE TABLES)
Hi everyone! I am sharing with you my analysis / tables about Goddess Upgrade (which uses Wave Crystal
) showing all the stat / attribute additions per level, as well as, the experience and/or Wave Crystals required to level up / upgrade.
TABLE #1: Goddess Upgrade Stats per Level (incl. estimates)
A couple of notes for this first table:
- This table is based on the Goddess Illiya (others have different stats)
- From Level 1 to Level 37 are definite stats (not estimates)
- From Level 38 to Level 100 are estimates (*) which I created by trying to derive the formulas they used for the various stats. They should be pretty accurate unless there is a sudden change or higher costs on some higher levels.
- In the last line I also put the final stats at Level 240. I did not present the estimates until that level because I suspect there will be significant cost increases at higher levels like level 100, 150, 200.
| Illiya | Attack | MDEF | PDEF | HP | EXP to lvl | Wave Crystals needed |
| Level 1 | 17,170 | 18,180 | 18,180 | 133,320 | base | base |
| Level 2 | 17,340 | 18,360 | 18,360 | 134,640 | 50 | 5 |
| Level 3 | 17,510 | 18,540 | 18,540 | 135,960 | 50 | 5 |
| Level 4 | 17,680 | 19,656 | 19,656 | 144,144 | 120 | 12 |
| Level 5 | 17,850 | 19,845 | 19,845 | 145,530 | 120 | 12 |
| Level 6 | 18,020 | 20,034 | 20,034 | 146,916 | 120 | 12 |
| Level 7 | 18,190 | 21,186 | 21,186 | 155,364 | 230 | 23 |
| Level 8 | 18,360 | 21,384 | 21,384 | 156,816 | 230 | 23 |
| Level 9 | 18,530 | 21,582 | 21,582 | 158,268 | 230 | 23 |
| Level 10 | 18,700 | 22,770 | 22,770 | 166,980 | 390 | 39 |
| Level 11 | 18,870 | 22,977 | 22,977 | 168,498 | 390 | 39 |
| Level 12 | 19,040 | 23,184 | 23,184 | 170,016 | 390 | 39 |
| Level 13 | 19,210 | 24,408 | 24,408 | 178,992 | 620 | 62 |
| Level 14 | 19,380 | 24,624 | 24,624 | 180,576 | 620 | 62 |
| Level 15 | 19,550 | 24,840 | 24,840 | 182,160 | 620 | 62 |
| Level 16 | 19,720 | 26,100 | 26,100 | 191,400 | 910 | 91 |
| Level 17 | 19,890 | 26,325 | 26,325 | 193,050 | 910 | 91 |
| Level 18 | 20,060 | 26,550 | 26,550 | 194,700 | 910 | 91 |
| Level 19 | 20,230 | 27,846 | 27,846 | 204,204 | 1,290 | 129 |
| Level 20 | 20,400 | 28,080 | 28,080 | 205,920 | 1,290 | 129 |
| Level 21 | 20,570 | 28,314 | 28,314 | 207,636 | 1,290 | 129 |
| Level 22 | 20,740 | 28,548 | 28,548 | 209,352 | 1,290 | 129 |
| Level 23 | 20,910 | 28,782 | 28,782 | 211,068 | 1,290 | 129 |
| Level 24 | 21,080 | 30,132 | 30,132 | 220,968 | 1,740 | 174 |
| Level 25 | 21,250 | 30,375 | 30,375 | 222,750 | 1,740 | 174 |
| Level 26 | 21,420 | 30,618 | 30,618 | 224,532 | 1,740 | 174 |
| Level 27 | 21,590 | 30,861 | 30,861 | 226,314 | 1,740 | 174 |
| Level 28 | 21,760 | 31,104 | 31,104 | 228,096 | 1,740 | 174 |
| Level 29 | 21,930 | 32,508 | 32,508 | 238,392 | 2,280 | 228 |
| Level 30 | 22,100 | 32,760 | 32,760 | 240,240 | 2,280 | 228 |
| Level 31 | 22,270 | 33,012 | 33,012 | 242,088 | 2,280 | 228 |
| Level 32 | 22,440 | 33,264 | 33,264 | 243,936 | 2,280 | 228 |
| Level 33 | 22,610 | 33,516 | 33,516 | 245,784 | 2,280 | 228 |
| Level 34 | 22,780 | 34,974 | 34,974 | 256,476 | 2,910 | 291 |
| Level 35 | 22,950 | 35,235 | 35,235 | 258,390 | 2,910 | 291 |
| Level 36 | 23,120 | 35,496 | 35,496 | 260,304 | 2,910 | 291 |
| Level 37 | 23,290 | 35,757 | 35,757 | 262,218 | 2,910 | 291 |
| Level 38 | *23,460 | *36,018 | *36,018 | *264,132 | *2,910 | *291 |
| Level 39 | *23,630 | *37,530 | *37,530 | *274,935 | *3,590 | *359 |
| Level 40 | *23,800 | *37,800 | *37,800 | *276,915 | *3,590 | *359 |
| Level 41 | *23,970 | *38,070 | *38,070 | *278,895 | *3,590 | *359 |
| Level 42 | *24,140 | *38,340 | *38,340 | *280,875 | *3,590 | *359 |
| Level 43 | *24,310 | *38,610 | *38,610 | *282,855 | *3,590 | *359 |
| Level 44 | *24,480 | *40,176 | *40,176 | *293,769 | *4,310 | *431 |
| Level 45 | *24,650 | *40,455 | *40,455 | *295,815 | *4,310 | *431 |
| Level 46 | *24,820 | *40,734 | *40,734 | *297,861 | *4,310 | *431 |
| Level 47 | *24,990 | *41,013 | *41,013 | *299,907 | *4,310 | *431 |
| Level 48 | *25,160 | *41,292 | *41,292 | *301,953 | *4,310 | *431 |
| Level 49 | *25,330 | *42,912 | *42,912 | *312,978 | *5,080 | *508 |
| Level 50 | *25,500 | *43,200 | *43,200 | *315,090 | *5,080 | *508 |
| Level 51 | *25,670 | *43,488 | *43,488 | *317,202 | *5,080 | *508 |
| Level 52 | *25,840 | *43,776 | *43,776 | *319,314 | *5,080 | *508 |
| Level 53 | *26,010 | *44,064 | *44,064 | *321,426 | *5,080 | *508 |
| Level 54 | *26,180 | *45,738 | *45,738 | *332,562 | *5,890 | *589 |
| Level 55 | *26,350 | *46,035 | *46,035 | *334,740 | *5,890 | *589 |
| Level 56 | *26,520 | *46,332 | *46,332 | *336,918 | *5,890 | *589 |
| Level 57 | *26,690 | *46,629 | *46,629 | *339,096 | *5,890 | *589 |
| Level 58 | *26,860 | *46,926 | *46,926 | *341,274 | *5,890 | *589 |
| Level 59 | *27,030 | *48,654 | *48,654 | *352,521 | *6,750 | *675 |
| Level 60 | *27,200 | *48,960 | *48,960 | *354,765 | *6,750 | *675 |
| Level 61 | *27,370 | *49,266 | *49,266 | *357,009 | *6,750 | *675 |
| Level 62 | *27,540 | *49,572 | *49,572 | *359,253 | *6,750 | *675 |
| Level 63 | *27,710 | *49,878 | *49,878 | *361,497 | *6,750 | *675 |
| Level 64 | *27,880 | *51,660 | *51,660 | *372,855 | *7,650 | *765 |
| Level 65 | *28,050 | *51,975 | *51,975 | *375,165 | *7,650 | *765 |
| Level 66 | *28,220 | *52,290 | *52,290 | *377,475 | *7,650 | *765 |
| Level 67 | *28,390 | *52,605 | *52,605 | *379,785 | *7,650 | *765 |
| Level 68 | *28,560 | *52,920 | *52,920 | *382,095 | *7,650 | *765 |
| Level 69 | *28,730 | *54,756 | *54,756 | *393,564 | *8,600 | *860 |
| Level 70 | *28,900 | *55,080 | *55,080 | *395,940 | *8,600 | *860 |
| Level 71 | *29,070 | *55,404 | *55,404 | *398,316 | *8,600 | *860 |
| Level 72 | *29,240 | *55,728 | *55,728 | *400,692 | *8,600 | *860 |
| Level 73 | *29,410 | *56,052 | *56,052 | *403,068 | *8,600 | *860 |
| Level 74 | *29,580 | *57,942 | *57,942 | *414,648 | *9,590 | *959 |
| Level 75 | *29,750 | *58,275 | *58,275 | *417,090 | *9,590 | *959 |
| Level 76 | *29,920 | *58,608 | *58,608 | *419,532 | *9,590 | *959 |
| Level 77 | *30,090 | *58,941 | *58,941 | *421,974 | *9,590 | *959 |
| Level 78 | *30,260 | *59,274 | *59,274 | *424,416 | *9,590 | *959 |
| Level 79 | *30,430 | *61,218 | *61,218 | *436,107 | *10,630 | *1,063 |
| Level 80 | *30,600 | *61,560 | *61,560 | *438,615 | *10,630 | *1,063 |
| Level 81 | *30,770 | *61,902 | *61,902 | *441,123 | *10,630 | *1,063 |
| Level 82 | *30,940 | *62,244 | *62,244 | *443,631 | *10,630 | *1,063 |
| Level 83 | *31,110 | *62,586 | *62,586 | *446,139 | *10,630 | *1,063 |
| Level 84 | *31,280 | *64,584 | *64,584 | *457,941 | *11,710 | *1,171 |
| Level 85 | *31,450 | *64,935 | *64,935 | *460,515 | *11,710 | *1,171 |
| Level 86 | *31,620 | *65,286 | *65,286 | *463,089 | *11,710 | *1,171 |
| Level 87 | *31,790 | *65,637 | *65,637 | *465,663 | *11,710 | *1,171 |
| Level 88 | *31,960 | *65,988 | *65,988 | *468,237 | *11,710 | *1,171 |
| Level 89 | *32,130 | *68,040 | *68,040 | *480,150 | *12,840 | *1,284 |
| Level 90 | *32,300 | *68,400 | *68,400 | *482,790 | *12,840 | *1,284 |
| Level 91 | *32,470 | *68,760 | *68,760 | *485,430 | *12,840 | *1,284 |
| Level 92 | *32,640 | *69,120 | *69,120 | *488,070 | *12,840 | *1,284 |
| Level 93 | *32,810 | *69,480 | *69,480 | *490,710 | *12,840 | *1,284 |
| Level 94 | *32,980 | *71,586 | *71,586 | *502,734 | *14,010 | *1,401 |
| Level 95 | *33,150 | *71,955 | *71,955 | *505,440 | *14,010 | *1,401 |
| Level 96 | *33,320 | *72,324 | *72,324 | *508,146 | *14,010 | *1,401 |
| Level 97 | *33,490 | *72,693 | *72,693 | *510,852 | *14,010 | *1,401 |
| Level 98 | *33,660 | *73,062 | *73,062 | *513,558 | *14,010 | *1,401 |
| Level 99 | *33,830 | *75,222 | *75,222 | *525,693 | *15,230 | *1,523 |
| Level 100 | *34,000 | *75,600 | *75,600 | *528,465 | *15,230 | *1,523 |
| Level 240 | 404,600 | 1,285,200 | 1,285,200 | 9,424,800 | – | – |
Here is the picture of the Illiya Goddess with her final stats for reference / proof / archive:
Here is the picture of level 19, 20, 29, 30 stats for reference / proof / archive:
TABLE #2: Cumulative Wave Crystals
This table shows how many Wave Crystals we will need to level up (this includes the estimates as shown on Table #1):
- So for example, to go from the start to level 20 we need 949 Wave Crystals
- But it grows fast, so to level 35 it is ~4000 Wave Crystals
- To get to level 50 it jumps to around 10,000
- And up to level 100 it’s probably more than 60,000 (if I count around 70 Wave Crystal gain per day then 60k would take 857 days or 28 months or 2.4 years)
- At present I don’t want to guess the amount up to level 240 because I suspect both the costs will increase more than my estimates as well as we might get new events and/or new Wartune features which might increase our income, because with the current system reaching level 240 is pretty much impossible
| Illiya | Wave Crystals needed per level |
Cumulative Wave Crystals |
| Level 1 | base | base |
| Level 2 | 5 | 5 |
| Level 3 | 5 | 10 |
| Level 4 | 12 | 22 |
| Level 5 | 12 | 34 |
| Level 6 | 12 | 46 |
| Level 7 | 23 | 69 |
| Level 8 | 23 | 92 |
| Level 9 | 23 | 115 |
| Level 10 | 39 | 154 |
| Level 11 | 39 | 193 |
| Level 12 | 39 | 232 |
| Level 13 | 62 | 294 |
| Level 14 | 62 | 356 |
| Level 15 | 62 | 418 |
| Level 16 | 91 | 509 |
| Level 17 | 91 | 600 |
| Level 18 | 91 | 691 |
| Level 19 | 129 | 820 |
| Level 20 | 129 | 949 |
| Level 21 | 129 | 1,078 |
| Level 22 | 129 | 1,207 |
| Level 23 | 129 | 1,336 |
| Level 24 | 174 | 1,510 |
| Level 25 | 174 | 1,684 |
| Level 26 | 174 | 1,858 |
| Level 27 | 174 | 2,032 |
| Level 28 | 174 | 2,206 |
| Level 29 | 228 | 2,434 |
| Level 30 | 228 | 2,662 |
| Level 31 | 228 | 2,890 |
| Level 32 | 228 | 3,118 |
| Level 33 | 228 | 3,346 |
| Level 34 | 291 | 3,637 |
| Level 35 | 291 | 3,928 |
| Level 36 | 291 | 4,219 |
| Level 37 | 291 | 4,510 |
| Level 38 | 291 | 4,801 |
| Level 39 | 359 | 5,160 |
| Level 40 | 359 | 5,519 |
| Level 41 | 359 | 5,878 |
| Level 42 | 359 | 6,237 |
| Level 43 | 359 | 6,596 |
| Level 44 | 431 | 7,027 |
| Level 45 | 431 | 7,458 |
| Level 46 | 431 | 7,889 |
| Level 47 | 431 | 8,320 |
| Level 48 | 431 | 8,751 |
| Level 49 | 508 | 9,259 |
| Level 50 | 508 | 9,767 |
| Level 51 | 508 | 10,275 |
| Level 52 | 508 | 10,783 |
| Level 53 | 508 | 11,291 |
| Level 54 | 589 | 11,880 |
| Level 55 | 589 | 12,469 |
| Level 56 | 589 | 13,058 |
| Level 57 | 589 | 13,647 |
| Level 58 | 589 | 14,236 |
| Level 59 | 675 | 14,911 |
| Level 60 | 675 | 15,586 |
| Level 61 | 675 | 16,261 |
| Level 62 | 675 | 16,936 |
| Level 63 | 675 | 17,611 |
| Level 64 | 765 | 18,376 |
| Level 65 | 765 | 19,141 |
| Level 66 | 765 | 19,906 |
| Level 67 | 765 | 20,671 |
| Level 68 | 765 | 21,436 |
| Level 69 | 860 | 22,296 |
| Level 70 | 860 | 23,156 |
| Level 71 | 860 | 24,016 |
| Level 72 | 860 | 24,876 |
| Level 73 | 860 | 25,736 |
| Level 74 | 959 | 26,695 |
| Level 75 | 959 | 27,654 |
| Level 76 | 959 | 28,613 |
| Level 77 | 959 | 29,572 |
| Level 78 | 959 | 30,531 |
| Level 79 | 1,063 | 31,594 |
| Level 80 | 1,063 | 32,657 |
| Level 81 | 1,063 | 33,720 |
| Level 82 | 1,063 | 34,783 |
| Level 83 | 1,063 | 35,846 |
| Level 84 | 1,171 | 37,017 |
| Level 85 | 1,171 | 38,188 |
| Level 86 | 1,171 | 39,359 |
| Level 87 | 1,171 | 40,530 |
| Level 88 | 1,171 | 41,701 |
| Level 89 | 1,284 | 42,985 |
| Level 90 | 1,284 | 44,269 |
| Level 91 | 1,284 | 45,553 |
| Level 92 | 1,284 | 46,837 |
| Level 93 | 1,284 | 48,121 |
| Level 94 | 1,401 | 49,522 |
| Level 95 | 1,401 | 50,923 |
| Level 96 | 1,401 | 52,324 |
| Level 97 | 1,401 | 53,725 |
| Level 98 | 1,401 | 55,126 |
| Level 99 | 1,523 | 56,649 |
| Level 100 | 1,523 | 58,172 |
Hope you liked this Wartune Goddess Upgrade reference / analysis / tables post – feel free to comment if you have any additional data or thoughts on this subject.
Matched Links from DolyGames Sites / Google
NOTE:
Thanks to Patrons supporting COSMOS Wartune blog & DolyGames gaming portal & the games that I create for people to play for free.Please consider supporting via Patreon.
[mailpoet_form id="2"]















![[Patron Exclusive] My BEST Dragonchant Skills Selection (2)](https://wartune.dolygames.com/wp-content/uploads/2019/07/Patron-Exclusive-My-BEST-Dragonchant-Skills-Selection-2-248x162.jpg)

Thank you for that cosmos.. I can honestly say that I had guessed 2 years to max Illiya.. That just proves it.. A huuuge grind .. Wish they would offer more things in exchanges and loosen up on the items like ascension stone drops.. 5 stones for 90 items is pathetic. Keep up the good work !
Thank you for appreciating my work JaneDoe.
I also do hope they will do that a bit later on.
Cheers,
COSMOS
I can confirm that lvl 38 is 291, but lvl 39 is 365 not 359
Thanks for sharing / helping
level 62 is 7630 or 763 wave
Wonderful job COSMOS.Can you make an article on the drop rate of Forbidden Treasure Chest I,II and III so that we can know which chest has the most chance to drop Bound Balens.Currently I have 15k+ Forbidden Treasure Chest Shard.I can help you to provide data of drop rate.
Hi yes we could do at least 1 of them, I don’t think we have enough items to do all 3. I also have 2 stacks of those shards – I was planning to make that report but I’m struggling with finding enough time for everything. I definitely welcome help so if you want to send me the drop rates you probably know my email is cosmos at dolygames dot com. Just make sure you write down exactly everything – it’s boring but important to get correct data. If I don’t receive from you I will still try to make based on my data.
Cheers,
COSMOS
Thanks.I’ll send you data as soon as possible.
Ty for the time and effort. 43 to 44 is 448
Thank you 🙂
Nice job!
Corrections for 38+ lvl
39-43 365
44-48 448
49-53 542
54-58 647
59-63 763
64-68 891
69-75 1032
76-77 1185
Thank you and thanks for the feedback
I have a question it is better to blitz normal levels or boss levels for wave crystals?
I do boss level where roughly 1/3rd of the time you get Wave Crystals anyways, but the main reason is that Shards are the hardest to collect, so I think we have to do those as a priority, and then Scripts 2nd; Wave Crystal gains being simply a side effect.
– COSMOS
Just wanted to point out that the max stats for each goddess include the +600% bonus from the maxed skill, so the stat gains are actually the same at each level (you may have known that, it just wasn’t clear in the chart).
Painful to look at those costs per level, though. Maybe it will plateau like with smelting stones at some point. Still slow, but not 10+ years slow.
Thank you for sharing MrFancyPants 🙂
wow thats a huge work. excellent article
🙂 ty