Hey guys, in this post we share with you the exact stats and costs of Wartune's Fate System's passive skill, Influence, Levels 1 to 30 (Note: extension to from level…
Tenacity Levels 1 to 30 – Fate System Passive
Hey guys, in this post we share with you the exact stats and costs of Wartune’s Fate System’s passive skill, Tenacity, Levels 1 to 30 (Note: extension to from level 20 to level 30 was implemented as of Patch 5.6 in April 2016).
To completely max out Tenacity players need to use 26235 Tenacity Marks, which is a lot, but the benefits are nice too. Also, the biggest cost comes from the final few levels, the first 15 levels are less than 5k cost, up to level 25 is under 12k so it is really the top levels which are really expensive.
Helpful definitions for newer players (these are PvP only attributes):
Intensity = increase damage to players by a certain percentage the higher the stat.
Tenacity = reduce damage received from players by a certain percentage the higher the stat.
Update: Level 28 update to 3000 cost, 29 to 3500 and 30 to 4000 cost.
| Requirement | Stat Increases and Abilities | |||
| Level | Tenacity Mark | Intensity | Tenacity | 20% chance to reduce damage taken (PvP only) |
| 1 | 58 | +150 | +150 | by 1% |
| 2 | 116 | +300 | +300 | by 2% |
| 3 | 175 | +450 | +450 | by 3% |
| 4 | 233 | +600 | +600 | by 4% |
| 5 | 291 | +750 | +750 | by 5% |
| 6 | 350 | +900 | +900 | by 6% |
| 7 | 408 | +1050 | +1050 | by 7% |
| 8 | 408 | +1200 | +1200 | by 8% |
| 9 | 408 | +1350 | +1350 | by 9% |
| 10 | 408 | +1500 | +1500 | by 10% |
| 11 | 408 | +1650 | +1650 | by 11% |
| 12 | 408 | +1800 | +1800 | by 12% |
| 13 | 408 | +1950 | +1950 | by 13% |
| 14 | 408 | +2100 | +2100 | by 14% |
| 15 | 408 | +2250 | +2250 | by 15% |
| 16 | 408 | +2400 | +2400 | by 16% |
| 17 | 408 | +2550 | +2550 | by 17% |
| 18 | 408 | +2700 | +2700 | by 18% |
| 19 | 408 | +2850 | +2850 | by 19% |
| 20 | 408 | +3000 | +3000 | by 20% |
| 21 | 500 | +3200 | +3200 | by 21% |
| 22 | 700 | +3400 | +3400 | by 22% |
| 23 | 900 | +3600 | +3600 | by 23% |
| 24 | 1200 | +3800 | +3800 | by 24% |
| 25 | 1500 | +4000 | +4000 | by 25% |
| 26 | 2000 | +4200 | +4200 | by 26% |
| 27 | 2000 | +4400 | +4400 | by 27% |
| 28 | 3000 | +4600 | +4600 | by 28% |
| 29 | 3500 | +4800 | +4800 | by 29% |
| 30 | 4000 | +5000 | +5000 | by 30% |
Matched Links from DolyGames Sites / Google
NOTE:
Thanks to Patrons supporting COSMOS Wartune blog & DolyGames gaming portal & the games that I create for people to play for free.Please consider supporting via Patreon.
[mailpoet_form id="2"]















![[Patron Exclusive] My BEST Dragonchant Skills Selection (2)](https://wartune.dolygames.com/wp-content/uploads/2019/07/Patron-Exclusive-My-BEST-Dragonchant-Skills-Selection-2-248x162.jpg)
